• Two locknuts inclusive

  • Hydraulic Hardness fixed type

  • Spring Return

  • Ureathane striker Cap

  • Special Anticorrosive Finish

  • Hardened and Polished Rod

  • special Viton Seals

  • Nitrided wear parts for higher life

  • Stainless steel model available

  • Special versions available on request

Dimensions in Millimeters

Model Thread A B C D E F G H
AC 8-6-F M 8x1.0 50 38 6.6 2.8 6 33 11 3
AC 10-5-F M 10x1.0 37.7 27.7z 8.6 3 6 22.9 12.7 3
AC 10-8-F M 10x1.0 57 43 8.6 3 6 38 2.7 3
AC 12-10-F M 12x1.0 69.5 50 10.3 3 9.5 45.5 14 4
AC 14-12-M M 14x1.4 102.3 76 12 4 14.3 67 19 5

Performance Table

Model Stroke
Energy
Absorbtion
Effective Mass (KG)
Nm/stroke
Nm/h
Very Soft
Soft
Hard
Wt.Gm
AC 8-6-F 6 2 8,800 0.5-2.0 2.0-6.0 2.0-6.0 11
AC 10-5-F 5 3 10,800 1.0-3.0 3.0-7.0 3.0-7.0 14
AC 10-8-F 8 4 15,200 2.0-4.0 4.0-9.0 4.0-9.0 20
AC 12-10-F 10 5 17,640 5.0-10.0 10.0-30.0 10.0-30.0 31.5
AC 14-12-M 12 15 30,000 8.0-50 50.0-100.0 50.0-100.0 80

Detail Brochure

Sharda, 1st floor, Jeevan Chaya Housing Society, Opp. Civil Hospital, Satara 415001. India.

 

Address

SLU - W - 39, Addl; MIDC, Kodoli, Satara - 415004. MH. India.

+91 - 2162 - 240695

sales@adonitech.co.in

+91 - 2162 - 240695

Wed - Mon : 9:00 am - 06:00 pm

Factory Location

Powered by SWIFT designs